ONTIDE
Base on 2026-07-19 12:11:45
827
- change
- ▲1
- Prev Close(₩)
- 826
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 440 | 833 | |
| 1,600 | 832 | |
| 5 | 831 | |
| 20 | 829 | |
| 223 | 827 | |
| 823 | 10 | |
| 817 | 6 | |
| 813 | 1,000 | |
| 812 | 230 | |
| 809 | 32 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 827 | ▲1 | 827 | 823 | 2,010 |
| 15:14:50 | 821 | ▼5 | 827 | 823 | 16 |
| 15:06:10 | 817 | ▼9 | 818 | 817 | 113 |
| 14:51:20 | 821 | ▼5 | 821 | 818 | 2 |
| 14:47:50 | 819 | ▼7 | 821 | 818 | 20 |
| 14:40:10 | 817 | ▼9 | 819 | 817 | 56 |
| 14:40:00 | 817 | ▼9 | 819 | 817 | 861 |
| 14:35:00 | 818 | ▼8 | 820 | 817 | 78 |
| 14:15:40 | 822 | ▼4 | 822 | 818 | 29 |
| 14:15:30 | 822 | ▼4 | 822 | 818 | 40 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Hana Securities | 10,000 | Mirae Asset Securities Co Ltd | 19,150 |
| Shinhan Securities Co Ltd | 9,287 | Hana Securities | 4,456 |
| KiwoomcomSecurities | 3,477 | Shinyoung Securities Co Ltd | 2,851 |
| Meritz | 3,000 | Shinhan Securities Co Ltd | 1,894 |
| Korea Investment Securities | 2,206 | JPMorgan SecuritiesFar East | 1,536 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/07/16 | 827 | ▲1 | 835 | 835 | 807 | 33,967 | 27,658,911 |
| 26/07/15 | 826 | ▼3 | 853 | 853 | 819 | 24,734 | 20,452,816 |
| 26/07/14 | 829 | ▲21 | 808 | 842 | 807 | 96,315 | 79,203,264 |
| 26/07/13 | 808 | ▼10 | 818 | 889 | 807 | 23,677 | 19,596,889 |
| 26/07/10 | 818 | ▼11 | 789 | 844 | 789 | 28,246 | 23,252,952 |
| 26/07/09 | 829 | ▲11 | 760 | 830 | 760 | 98,216 | 77,724,924 |
| 26/07/08 | 818 | ▲1 | 816 | 836 | 804 | 28,636 | 23,388,378 |
| 26/07/07 | 817 | ▼3 | 819 | 831 | 800 | 46,913 | 38,109,876 |
| 26/07/06 | 820 | ▼4 | 870 | 870 | 805 | 20,963 | 17,273,577 |
| 26/07/03 | 824 | ▼9 | 825 | 852 | 801 | 69,534 | 56,933,191 |